Canadian RX Savings
Below please find a sample list of some commonly prescribed medications illustrating the savings we are able to offer.
Patients are welcome to contact us directly for further pricing and instructions on how to place orders.
Drug Name & Dose | Quantity | Avg. U.S. Price (in USD) | Canadian Price in USD (Brand) | Canadian Price in USD (Generic) | Savings % |
---|---|---|---|---|---|
Anoro Ellipta 62.5/25mcg | 3 | $1,709.00 | $353.87 | 79% | |
Azopt OPH 1% | 20ml | $431.77 | $68.37 | 84% | |
Brilinta 90mg | 180 | $1,325.00 | $413.52 | $191.21 | 70% |
Bystolic 10mg | 90 | $576.29 | $190.79 | 67% | |
Cialis 20mg | 20 | $1,492.00 | $406.49 | $314.63 | 73% |
Cosentyx 150mg/ml Inj. | 2x1ml | $7,529.00 | $2,350.78 | 69% | |
Dexilant 60mg | 90 | $1,048.00 | $307.29 | 71% | |
Durezol 0.05% | 20ml | $930.00 | $164.35 | 82% | |
Eliquis 5mg | 180 | $2,109.00 | $415.93 | $332.03 | $332.03 |
Estring SR 2mg | 1 | $650.00 | $146.95 | 77% | |
Humira 40mg/0.8ml Inj. | 2x0.8ml | $8,307.00 | $2,002.02 | 76% | |
Invokana 300mg | 90 | $2,155.00 | $360.10 | 83% | |
Jardiance 25mg | 90 | $2,184.00 | $333.31 | 85% | |
Myrbetriq ER 50mg | 90 | $1,678.00 | $217.95 | 87% | |
Ozempic 4mg/3ml Inj. | 1 Inj. | $1,070.00 | $367.55 | 66% | |
Rybelsus 14mg | 90 | $3,207.00 | $830.78 | 74% | |
Tradjenta 5mg | 90 | $1,365.00 | $325.27 | 76% | |
Vagifem 10mcg | 36 | $904.00 | $233.53 | 74% | |
Vraylar 3mg | 90 | $5,200.00 | $798.78 | 85% | |
Wellbutrin XL 300mg | 90 | $6,900.00 | $155.70 | $53.54 | 98% |
Wegovy 1mg/0.5ml Pens | 4 Pens | $1,640.00 | $579.69 | 65% | |
Xarelto 20mg | 90 | $2,050.00 | $344.55 | $112.95 | 83% |
Xcopri 100mg | 90 | $4,250.00 | $1,009.87 | 76% | |
*Prices subject to change without notice due to exchange rate.